Standings 4v4 Coed Beach Volleyball League in Long Beach - SATURDAY MORNINGS SPRING 2023
VolleyballPremier
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiss My Ace | 8 | 8 | 0 | 0 | 100.0 | 18 | 6 | 12 | 0 | 24.0 | 0.0 | 24.0 |
Sets On the Beach | 8 | 7 | 1 | 0 | 87.5 | 18 | 6 | 12 | 0 | 21.0 | 0.0 | 21.0 |
Dig You Out | 8 | 6 | 2 | 0 | 75.0 | 17 | 7 | 10 | 0 | 18.0 | 0.0 | 18.0 |
Practice Safe Sets | 8 | 5 | 3 | 0 | 62.5 | 14 | 10 | 4 | 0 | 15.0 | 0.0 | 15.0 |
Hittas With Attitude | 8 | 5 | 3 | 0 | 62.5 | 13 | 11 | 2 | 0 | 15.0 | 0.0 | 15.0 |
Four Aces | 8 | 4 | 4 | 0 | 50.0 | 14 | 10 | 4 | 0 | 12.0 | 0.0 | 12.0 |
Id Hit That | 8 | 4 | 4 | 0 | 50.0 | 14 | 10 | 4 | 0 | 12.0 | 0.0 | 12.0 |
Setsy and We Know It | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 | 0 | 12.0 | 0.0 | 12.0 |
No-Tate | 8 | 3 | 5 | 0 | 37.5 | 11 | 13 | -2 | 0 | 9.0 | 0.0 | 9.0 |
Sandy Cracks | 8 | 2 | 6 | 0 | 25.0 | 5 | 19 | -14 | 0 | 6.0 | 0.0 | 6.0 |
Ace In The Hole | 8 | 2 | 6 | 0 | 25.0 | 9 | 15 | -6 | 0 | 6.0 | 0.0 | 6.0 |
No shoes, no Service | 8 | 2 | 6 | 0 | 25.0 | 5 | 19 | -14 | 0 | 6.0 | 0.0 | 6.0 |
All About That Ace | 8 | 2 | 6 | 0 | 25.0 | 9 | 15 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Balls Deep | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Globo Gym Purple Cobras | 8 | 7 | 1 | 0 | 87.5 | 20 | 4 | 16 | 0 | 21.0 | 0.0 | 21.0 |
Bringing Setsy Back | 8 | 7 | 1 | 0 | 87.5 | 19 | 5 | 14 | 0 | 21.0 | 0.0 | 21.0 |
Volleyamorous | 8 | 6 | 2 | 0 | 75.0 | 16 | 8 | 8 | 0 | 18.0 | 0.0 | 18.0 |
Big Dig Energy | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 | 0 | 18.0 | 0.0 | 18.0 |
Spiked Sriracha | 8 | 5 | 3 | 0 | 62.5 | 16 | 8 | 8 | 0 | 15.0 | 0.0 | 15.0 |
Ace! Bandages | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Sandy Cheeks | 8 | 4 | 4 | 0 | 50.0 | 12 | 12 | 0 | 0 | 12.0 | 0.0 | 12.0 |
Volleyballsamic Vinegarette | 8 | 4 | 4 | 0 | 50.0 | 11 | 13 | -2 | 0 | 12.0 | 0.0 | 12.0 |
Bump Set Psyche | 8 | 4 | 4 | 0 | 50.0 | 11 | 13 | -2 | 0 | 12.0 | 0.0 | 12.0 |
Just The Tip | 8 | 3 | 5 | 0 | 37.5 | 6 | 18 | -12 | 0 | 9.0 | 0.0 | 9.0 |
Notorious D.I.G. | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
It's A Hard Bump Life | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
Some Spike It Hot | 8 | 1 | 7 | 0 | 12.5 | 6 | 18 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Setsy time | 8 | 1 | 7 | 0 | 12.5 | 4 | 20 | -16 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential