Standings 4v4 Coed Beach Volleyball League in Long Beach - SATURDAY MORNINGS SUMMER 2022
VolleyballPremier
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Party on the Pacific | 8 | 7 | 1 | 0 | 87.5 | 18 | 6 | 12 | 0 | 21.0 | 0.0 | 21.0 |
We're Setsy and We Know It | 8 | 6 | 2 | 0 | 75.0 | 19 | 5 | 14 | 0 | 18.0 | 0.0 | 18.0 |
Set for Life | 8 | 6 | 2 | 0 | 75.0 | 17 | 7 | 10 | 0 | 18.0 | 0.0 | 18.0 |
No diggity | 8 | 6 | 2 | 0 | 75.0 | 16 | 8 | 8 | 0 | 18.0 | 0.0 | 18.0 |
No-tate | 8 | 6 | 2 | 0 | 75.0 | 16 | 8 | 8 | 0 | 18.0 | 0.0 | 18.0 |
Childish Slambinos | 8 | 5 | 3 | 0 | 62.5 | 14 | 10 | 4 | 0 | 15.0 | 0.0 | 15.0 |
Notorious D.I.G. | 8 | 4 | 4 | 0 | 50.0 | 14 | 10 | 4 | 0 | 12.0 | 0.0 | 12.0 |
Serves You Right | 8 | 4 | 4 | 0 | 50.0 | 10 | 14 | -4 | 0 | 12.0 | 0.0 | 12.0 |
Set It and Forget It | 8 | 4 | 4 | 0 | 50.0 | 12 | 12 | 0 | 0 | 12.0 | 0.0 | 12.0 |
All About That Ace | 8 | 3 | 5 | 0 | 37.5 | 8 | 16 | -8 | 0 | 9.0 | 0.0 | 9.0 |
Over Easy | 8 | 2 | 6 | 0 | 25.0 | 9 | 15 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Major Up Sets | 8 | 1 | 7 | 0 | 12.5 | 7 | 17 | -10 | 0 | 3.0 | 0.0 | 3.0 |
Some Spike It Hot | 8 | 1 | 7 | 0 | 12.5 | 4 | 20 | -16 | 0 | 3.0 | 0.0 | 3.0 |
ID HIT THAT | 8 | 1 | 7 | 0 | 12.5 | 4 | 20 | -16 | 0 | 3.0 | 0.0 | 3.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volleyamourous | 8 | 7 | 1 | 0 | 87.5 | 18 | 6 | 12 | 0 | 21.0 | 0.0 | 21.0 |
Kiss My Ace | 8 | 7 | 1 | 0 | 87.5 | 17 | 7 | 10 | 0 | 21.0 | 0.0 | 21.0 |
Balls Deep | 8 | 6 | 2 | 0 | 75.0 | 17 | 7 | 10 | 0 | 18.0 | 0.0 | 18.0 |
Let's Get Tipsy | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 | 0 | 18.0 | 0.0 | 18.0 |
Bump Set Psyche | 8 | 6 | 2 | 0 | 75.0 | 16 | 8 | 8 | 0 | 18.0 | 0.0 | 18.0 |
Bringing Setsy Back | 8 | 5 | 3 | 0 | 62.5 | 13 | 11 | 2 | 0 | 15.0 | 0.0 | 15.0 |
Globo Gym Purple Cobras | 8 | 5 | 3 | 0 | 62.5 | 17 | 7 | 10 | 0 | 15.0 | 0.0 | 15.0 |
Practice Safe Sets | 8 | 4 | 4 | 0 | 50.0 | 11 | 13 | -2 | 0 | 12.0 | 0.0 | 12.0 |
Smokes Lets Go | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Spike Tysons | 8 | 3 | 5 | 0 | 37.5 | 7 | 17 | -10 | 0 | 9.0 | 0.0 | 9.0 |
Sets on the Beach | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
Four Aces | 8 | 1 | 7 | 0 | 12.5 | 9 | 15 | -6 | 0 | 3.0 | 0.0 | 3.0 |
It's A Hard Bump Life | 8 | 0 | 8 | 0 | 0.0 | 3 | 21 | -18 | 0 | 0.0 | 0.0 | 0.0 |
That's What She Set! | 8 | 0 | 8 | 0 | 0.0 | 1 | 23 | -22 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential